top of page
App User Permissions
The table below provides an overview of the actions available in the Level web and mobile app, along with the permissions associated with each user's role.
Company Owner
Bookkeeper
Company Admin
Crew
SHOEBOX | ✔ | ✔ | ✔ |
View items | ✔ | ✔ | ✔ | |
Add notes | ✔ | ✔ | ✔ | |
Assign to projects | ✔ | ✔ | ✔ | |
Delete items | ✔ | ✔ | ✔ | |
Drag and drop items into Shoebox | ✔ | ✔ | ✔ |
CUSTOMERS | ✔ | ✔ | ✔ |
Add Customers | ✔ | ✔ | ✔ | |
Edit Customers | ✔ | ✔ | ✔ | |
View Projects associated with Customers | ✔ | ✔ | ✔ | |
View Leads associated with Customers | ✔ | ✔ | ✔ | |
Add Lead to Customers | ✔ | ✔ | ✔ |
LEADS | ✔ | ✔ | ✔ |
Add Leads | ✔ | ✔ | ✔ | |
Edit Leads | ✔ | ✔ | ✔ | |
Delete Leads | ✔ | ✔ | ✔ | |
Convert Leads | ✔ | ✔ | ✔ | |
Export CSV | ✔ | ✔ | ✔ | |
View Stats | ✔ | ✔ | ✔ |
CALENDAR | ✔ | ✔ | ✔ | ✔ |
View "My Projects" | ✔ | ✔ | ✔ | ✔ |
View "My Shifts" | ✔ | ✔ | ✔ | ✔ |
View "My Tasks" | ✔ | ✔ | ✔ | ✔ |
View "Managed Tasks" | ✔ | ✔ | ✔ | |
View "Managed Shifts" | ✔ | ✔ | ✔ | |
View "Company-Wide Projects" | ✔ | ✔ | ✔ | |
View "Company-Wide Tasks" | ✔ | ✔ | ✔ | |
View "Company-Wide Shifts" | ✔ | ✔ | ✔ |
PROJECTS | ✔ | ✔ | ✔ | ✔ |
View "My Active" projects (assigned to user) | ✔ | ✔ | ✔ | ✔ |
View company-wide projects | ✔ | ✔ | ✔ | |
View "Archive" projects (assigned to user) | ✔ | ✔ | ✔ | ✔ |
View all archived projects | ✔ | ✔ | ✔ | |
Add a project | ✔ | ✔ | ✔ | |
Open all projects | ✔ | ✔ | ✔ | |
Open projects assigned to user | ✔ | ✔ | ✔ | ✔ |
Change view to Templates | ✔ | ✔ | ✔ | |
Create project from template | ✔ | ✔ | ✔ |
Project View |
Can edit individual crew's pay rate and labor burden | ✔ | ✔ | ✔ | |
Add content (see content options below) | ✔ | ✔ | ✔ | ✔ |
View project feed - ALL content added by users | ✔ | ✔ | ✔ | |
View project feed - can only view financial items and time tracking added by the user | ✔ | ✔ | ✔ | ✔ |
View project feed - can view all content added by all users EXCEPT financial items and time tracking of other users | ✔ | |||
View project Scoreboards | ✔ | ✔ | ✔ |
Feed | ✔ | ✔ | ✔ | ✔ |
Edit feed content added by you | ✔ | ✔ | ✔ | ✔ |
Edit feed content added by other users | ✔ | ✔ | ✔ | |
Split feed content added by you | ✔ | ✔ | ✔ | ✔ |
Split feed content added by other users | ✔ | ✔ | ✔ | |
Move feed content added by you | ✔ | ✔ | ✔ | ✔ |
Move feed content added by other users | ✔ | ✔ | ✔ | |
Add comments to Feed items | ✔ | ✔ | ✔ | ✔ |
Delete feed content added by other users | ✔ | ✔ | ✔ | |
Delete feed content added by you | ✔ | ✔ | ✔ | ✔ |
Download feed content added by other users | ✔ | ✔ | ✔ | ✔ |
Download feed content added by you | ✔ | ✔ | ✔ | ✔ |
Subprojects | ✔ | ✔ | ✔ | ✔ |
Create subprojects | ✔ | ✔ | ✔ | |
Edit subprojects | ✔ | ✔ | ✔ | |
Delete subprojects | ✔ | ✔ | ✔ | |
Export Receipts/Bills from subprojects | ✔ | ✔ | ✔ | |
View all subprojects within project | ✔ | ✔ | ✔ | ✔ |
Access all subprojects | ✔ | ✔ | ✔ | |
Access subprojects assigned to user | ✔ | ✔ | ✔ | ✔ |
Add content to subprojects | ✔ | ✔ | ✔ | ✔ |
Tasks | ✔ | ✔ | ✔ | ✔ |
Add Tasks | ✔ | ✔ | ✔ | ✔ |
Edit Task | ✔ | ✔ | ✔ | ✔ |
Add comments to Tasks | ✔ | ✔ | ✔ | ✔ |
Mark Task as Complete (any user - assigned or not) | ✔ | ✔ | ✔ | ✔ |
Delete Task | ✔ | ✔ | ✔ | ✔ |
Docs | ✔ | ✔ | ✔ | ✔ |
Add Doc | ✔ | ✔ | ✔ | ✔ |
Edit Doc | ✔ | ✔ | ✔ | ✔ |
Download Doc | ✔ | ✔ | ✔ | ✔ |
Delete Doc | ✔ | ✔ | ✔ | ✔ |
View all Docs added by users | ✔ | ✔ | ✔ | ✔ |
Edit Docs added by other users | ✔ | ✔ | ✔ | |
Download Docs added by other users | ✔ | ✔ | ✔ | ✔ |
Delete Docs added by other users | ✔ | ✔ | ✔ |
Shifts | ✔ | ✔ | ✔ | ✔ |
View "My Shifts" | ✔ | ✔ | ✔ | ✔ |
View "All Shifts"
| ✔ | ✔ | ✔ | ✔ |
Chat | ✔ | ✔ | ✔ | ✔ |
Send messages | ✔ | ✔ | ✔ | ✔ |
Receive messages | ✔ | ✔ | ✔ | ✔ |
View messages from all users assigned to project | ✔ | ✔ | ✔ | ✔ |
Project Options |
Refresh Content | ✔ | ✔ | ✔ | ✔ |
Edit Project | ✔ | ✔ | ✔ | |
Export Receipts/Bills | ✔ | ✔ | ✔ | |
Save as Template | ✔ | ✔ | ✔ | |
Archive Project | ✔ | ✔ | ✔ | |
Delete Project | ✔ | ✔ | ✔ |
Add Project Content |
Financial |
Expense | ✔ | ✔ | ✔ | ✔ |
Income | ✔ | ✔ | ✔ | |
Check in/out | ✔ | ✔ | ✔ | |
Check in/out other users | ✔ | ✔ | ✔ |
Other |
Video | ✔ | ✔ | ✔ | ✔ |
Text Note | ✔ | ✔ | ✔ | ✔ |
Picture(s) | ✔ | ✔ | ✔ | ✔ |
All above content posts to the project feed | All below content posts to their assigned section of the project
Task | ✔ | ✔ | ✔ | ✔ |
Sub-project | ✔ | ✔ | ✔ | |
Pdf | ✔ | ✔ | ✔ | ✔ |
Shift | ✔ | ✔ | ✔ |
SCOREBOARDS | ✔ | ✔ |
View company Scoreboards | ✔ | ✔ | ||
Edit Account Mapping for Breakeven | ✔ | ✔ |
Messages | ✔ | ✔ | ✔ | ✔ |
Add a conversation | ✔ | ✔ | ✔ | ✔ |
Send messages to all projects | ✔ | ✔ | ✔ | |
Send messages to projects the user is assigned to | ✔ | ✔ | ✔ | ✔ |
Go to Project from messages | ✔ | ✔ | ✔ | ✔ |
One-to-one messages | ✔ | ✔ | ✔ | ✔ |
Leave one-on-one conversations | ✔ | ✔ | ✔ | ✔ |
CREW | ✔ | ✔ | ✔ | ✔ |
View all crew member names & usernames | ✔ | ✔ | ✔ | ✔ |
View all crew member names, usernames, info & pay rate | ✔ | ✔ | ✔ | |
Edit crew members | ✔ | ✔ | ✔ | |
Edit crew members pay/labor burden | ✔ | ✔ | ✔ | |
Assign Company Admin status | ✔ | ✔ | ✔ | |
Assign Company Owner status | Level Support | |||
Revoke Company Admin Status | ✔ | ✔ | ✔ | |
Revoke Company Owner Status | Level Support | |||
Remove crew | ✔ | ✔ | ✔ | |
Export | ✔ | ✔ | ✔ | |
Show Removed Users | ✔ | ✔ | ✔ | |
Manage Crew Invites | ✔ | ✔ | ✔ | |
Manage user access for MazumaGo credit cards | ✔ | ✔ |
Time Tracking |
ADMIN | ✔ | ✔ | ✔ |
Access to all Admin tools | ✔ | ✔ | ✔ |
Receipts & Bills |
Invoices & Payments |
Manage Projects |
Export CSV | ✔ | ✔ | ✔ | |
View Stats | ✔ | ✔ | ✔ | |
Add a Project | ✔ | ✔ | ✔ | |
Delete a Project | ✔ | ✔ | ✔ | |
Archive a Project | ✔ | ✔ | ✔ | |
Edit a Project | ✔ | ✔ | ✔ |
Leads |
Export CSV | ✔ | ✔ | ✔ | |
View Stats | ✔ | ✔ | ✔ | |
Add a Lead | ✔ | ✔ | ✔ | |
Delete a project | ✔ | ✔ | ✔ | |
Edit a project | ✔ | ✔ | ✔ | |
Update Lead Status | ✔ | ✔ | ✔ |
Manage Questions |
Add a new question | ✔ | ✔ | ✔ | |
Edit questions | ✔ | ✔ | ✔ | |
Archive questions | ✔ | ✔ | ✔ |
SETTINGS | ✔ | ✔ | ✔ | ✔ |
View company settings | ✔ | ✔ | ✔ | ✔ |
Edit company settings | ✔ | |||
View personal settings | ✔ | ✔ | ✔ | ✔ |
Edit personal settings | ✔ | ✔ | ✔ | ✔ |
Manage QBO connections | ✔ | ✔ | ||
Manage QBO sync settings | ✔ | ✔ | ||
Manage bookkeeping alerts | ✔ | ✔ | ||
Manage MazumaGo settings | ✔ | ✔ |
OVERALL tab | ✔ | ✔ | ✔ | |
PROJECT tab | ✔ | ✔ | ✔ | |
MY VIEW tab | ✔ | ✔ | ✔ | |
Hours Worked tile | ✔ | ✔ | ✔ | ✔ |
Tasks Completed tile | ✔ | ✔ | ✔ | ✔ |
Total Expenses tile | ✔ | ✔ | ✔ | ✔ |
View "Labor Cost" tile | ✔ | ✔ | ✔ | |
View "Receipt/Bill Total" tile | ✔ | ✔ | ✔ | ✔ |
Total Received tile | ✔ | ✔ | ✔ | |
OVERALL, PROJECT, and MY VIEW tabs are accessible | ✔ | ✔ | ✔ |
Add receipt or bill | ✔ | ✔ | ✔ | |
Split receipt or bill | ✔ | ✔ | ✔ | |
Edit receipt or bill | ✔ | ✔ | ✔ | |
Delete receipt or bill | ✔ | ✔ | ✔ | |
View receipt or bill | ✔ | ✔ | ✔ | |
Add Labels | ✔ | ✔ | ✔ | |
Download selected items | ✔ | ✔ | ✔ | |
Export data to spreadsheets | ✔ | ✔ | ✔ | |
View Stats | ✔ | ✔ | ✔ | |
Can check the box for Is Recorded? | ✔ | |||
Can check the box for RFI Req'd | ✔ |
Add time entry | ✔ | ✔ | ✔ | |
Edit time entry | ✔ | ✔ | ✔ | |
Delete time entry | ✔ | ✔ | ✔ | |
Move time entry from one project to another | ✔ | ✔ | ✔ | |
Set Pay Period | ✔ | ✔ | ✔ | |
Export data to spreadsheets | ✔ | ✔ | ✔ | |
View Stats | ✔ | ✔ | ✔ |
Add invoice or payment | ✔ | ✔ | ✔ | |
Split invoice or payment | ✔ | ✔ | ✔ | |
Edit invoice or payment | ✔ | ✔ | ✔ | |
Delete invoice or payment | ✔ | ✔ | ✔ | |
View invoice or payment | ✔ | ✔ | ✔ | |
Add Labels | ✔ | ✔ | ✔ | |
Download selected items | ✔ | ✔ | ✔ | |
Export data to spreadsheets | ✔ | ✔ | ✔ | |
View Stats | ✔ | ✔ | ✔ | |
Can check the box for Is Recorded? | ✔ | |||
Can check the box for RFI Req'd | ✔ |
bottom of page